Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Periche | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .525 |
Jose Archila | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
Mike Gingell | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .633 |
Patrice Gaudreau | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .568 |
Obie Ojibe | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
Rob LeBrocq | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .467 |
Nickolai Vincelli | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .405 |
Tony Pasceri | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
Carlos Calderon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
Daniel Brouillard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .344 |
Thomas Devlin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Joe Gentile (Joe) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Totaux | 28 | 9 | 7 | 8 | 2 | 6 | 5 | 6 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ooh ChulHwan | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .192 |
Lee ChungEon | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .158 |
Lee HanBeak | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | .393 |
Lee JinKyu | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .517 |
Choi JongKun | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | .394 |
Jang KyeongWoo | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Park KyungWon | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
Kim TaeHyun | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .263 |
Choi YongJoon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .636 |
Totaux | 28 | 15 | 14 | 15 | 0 | 6 | 5 | 11 | 0 | - |
Batting
CC:
Periche (2), Archila (1)
PP:
Periche (13), Archila (4), Gaudreau 2 (13), Ojibe 4 (4)
FA:
Archila (6)
2B:
Gaudreau 2 (4)
Base running
BV:
Periche (3), Archila (3), LeBrocq (9), Pasceri (1), Calderon (5), Brouillard (5)
Batting
FA:
ChulHwan (3), KyeongWoo (5), KyungWon (6)
PP:
ChungEon (2), HanBeak (8), JinKyu 3 (6), JongKun 6 (18), KyeongWoo (17), KyungWon 3 (9)
2B:
JongKun 2 (5), YongJoon 2 (10)
Base running
BV:
ChulHwan (1), HanBeak 4 (13), JinKyu 2 (9), JongKun (17), TaeHyun 2 (3), YongJoon (17)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Gingell (D, 5-2) | 5.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.47 | 3.27 |
Rob LeBrocq | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.89 | 4.50 |
Totaux | 7.0 | 0 | 14 | 0 | 0 | 0 | 0 | - | - |
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lee ChungEon (V, 4-1) | 6.0 | 5 | 0 | 8 | 8 | 4 | 2 | 1.23 | 8.40 |
Jang KyeongWoo | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.15 | 11.31 |
Totaux | 7.0 | 6 | 0 | 9 | 8 | 5 | 2 | - | - |
FT:
ChungEon 31, KyeongWoo 4
CC:
ChungEon 2 (2)