Statistics
Team Korea Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choi YongJoon | 16 | .604 | 48 | 29 | 12 | 16 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 53 | .812 | .642 |
Jang KyeongWoo | 15 | .500 | 40 | 20 | 15 | 19 | 7 | 0 | 0 | 6 | 9 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 52 | .675 | .608 |
Choi JongKun | 15 | .400 | 35 | 14 | 15 | 19 | 6 | 1 | 0 | 17 | 10 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 55 | .629 | .600 |
Lee HanBeak | 15 | .375 | 32 | 12 | 16 | 9 | 3 | 0 | 0 | 9 | 9 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 44 | .469 | .545 |
Park KyungWon | 16 | .364 | 44 | 16 | 13 | 9 | 0 | 0 | 0 | 3 | 10 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 53 | .364 | .472 |
Ooh ChulHwan | 14 | .267 | 30 | 8 | 4 | 9 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .267 | .450 |
Lee JinKyu | 12 | .517 | 29 | 15 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | .552 | .622 |
Lee HyoByung | 8 | .480 | 25 | 12 | 11 | 3 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | .600 | .519 |
Jun JoonPyo | 11 | .458 | 24 | 11 | 7 | 5 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 34 | .458 | .618 |
Jun JinPyo | 7 | .444 | 18 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | .444 | .444 |
Choi JinWook | 11 | .440 | 25 | 11 | 5 | 14 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 31 | .480 | .548 |
Lim JoonHo | 3 | .375 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .625 | .444 |
Shim Noah | 8 | .312 | 16 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .375 | .500 |
Kim TaeHyun | 12 | .304 | 23 | 7 | 8 | 6 | 1 | 0 | 0 | 11 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 36 | .348 | .528 |
Kim SungHwan | 9 | .278 | 18 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .444 | .409 |
Park JeeHoon | 12 | .269 | 26 | 7 | 12 | 8 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 34 | .385 | .441 |
Lee ChungEon | 7 | .158 | 19 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .211 | .304 |
Song JiHwan | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
* minimum 38 plate appearances (PA)