A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
Nick Leclair | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Mike Pelle | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Brad Bee | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .400 |
Jay Panzl | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .636 |
Cypress Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Tommy Gallardo | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .429 |
Jamie Lomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Chris Stork | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jeff Pelle | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .750 |
Mathieu Lacasse | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Leo Carlo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 31 | 6 | 11 | 6 | 2 | 4 | 6 | 9 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Park JeeHoon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Choi JongKun | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .273 |
Jun JoonPyo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .273 |
Jang KyeongWoo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Park KyungWon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Lee HanBeak | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Lee JinKyu | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kim SungHwan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Ooh ChulHwan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Choi JinWook | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Choi YongJoon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Lee HyoByung | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Jun JinPyo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Shim Noah | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 23 | 4 | 8 | 3 | 0 | 6 | 9 | 6 | 0 | - |
Batting
PP:
Bee (1), Panzl 3 (6), Pelle 2 (2)
CC:
Panzl (1), Pelle (1)
Base running
BV:
Irwin 3 (7), Leclair (4), Bee 3 (6), Gallardo 2 (7)
Batting
PP:
JongKun (8), KyeongWoo 2 (8)
SacF:
JongKun (1)
Base running
BV:
JongKun 2 (6), JoonPyo 2 (9), KyeongWoo (5), HyoByung (5)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kim SungHwan (D, 0-3) | 6.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.41 | 10.78 |
Totaux | 6.0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - |