Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Lee HyoByung | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .545 |
Park JeeHoon | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Choi JongKun | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .222 |
Jun JoonPyo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Jang KyeongWoo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Park KyungWon | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .222 |
Kim TaeHyun | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Lee HanBeak | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .000 |
Lee JinKyu | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Jun JinPyo | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .500 |
Lim JoonHo | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kim SungHwan | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Choi YongJoon | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .545 |
Totaux | 32 | 10 | 12 | 10 | 0 | 7 | 13 | 10 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joshua Ryan Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Don Valiquette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe Lazzara | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jamie Ross | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Peter Winternitz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
James Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Mathieu Moses | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .222 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totaux | 30 | 1 | 9 | 1 | 0 | 2 | 5 | 2 | 0 | - |
Batting
2B:
HyoByung (1), YongJoon 2 (4)
PP:
HyoByung (2), JeeHoon (2), JongKun 3 (5), TaeHyun (3), JinPyo (1), YongJoon 3 (6)
3B:
JeeHoon (1), JongKun (1)
FA:
JoonPyo (1), KyeongWoo (2), TaeHyun (1)
Base running
BV:
HyoByung (4), JoonPyo 2 (6), KyungWon (2), TaeHyun (1), HanBeak 2 (2), JinPyo (3), SungHwan (2), YongJoon (3)
Batting
2B:
Roussakis (2)
FA:
Lipson (2)
PP:
Johnson (1)
Base running
BV:
Moses 2 (2)
RV:
Moses (1)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Lim JoonHo (V, 1-0) | 7.0 | 0 | 10 | 1 | 0 | 6 | 0 | 0.00 | 1.00 |
Totaux | 7.0 | 0 | 10 | 1 | 0 | 6 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joe Lazzara (D, 1-1) | 5.0 | 10 | 9 | 7 | 2 | 8 | 0 | 2.38 | 11.38 |
Gideon Posluns | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 4.67 |
Totaux | 7.0 | 11 | 10 | 8 | 6 | 12 | 0 | - | - |
FA:
JoonHo (1)
FA:
Lazzara 3 (3)
FI:
Lazzara (1)