Statistics
Team Korea Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chungeon Lee | 15 | .525 | 40 | 21 | 7 | 17 | 4 | 4 | 0 | 4 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 46 | .825 | .587 |
Yongjoon Choi | 21 | .460 | 50 | 23 | 15 | 17 | 7 | 1 | 0 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | .640 | .550 |
Jongkun Choi | 19 | .341 | 41 | 14 | 12 | 7 | 5 | 0 | 0 | 10 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 55 | .463 | .509 |
Changhee Kko | 21 | .250 | 48 | 12 | 7 | 6 | 2 | 0 | 0 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .292 | .368 |
Kyeongwoo Jang | 19 | .244 | 41 | 10 | 8 | 4 | 1 | 0 | 0 | 9 | 15 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 53 | .268 | .415 |
Sangpil Park | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
JInwook Choi | 8 | .438 | 16 | 7 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .625 | .500 |
Sunghwan Kim | 16 | .333 | 30 | 10 | 3 | 2 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .367 | .487 |
Yongrok Ooh | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jeehoon Park | 5 | .308 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | .308 | .438 |
Joonpyo Jun | 15 | .306 | 36 | 11 | 8 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | .306 | .390 |
Bumchul Lim | 12 | .208 | 24 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .250 | .321 |
Kyungwon Park | 12 | .200 | 25 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | .280 | .286 |
Seungwon Ryu | 15 | .143 | 28 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .143 | .314 |
Chulhwan Ooh | 17 | .094 | 32 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .094 | .121 |
Taekmin Lee | 7 | .071 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .071 | .188 |
Sanghoon Han | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sungmin Jun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)